Overspeed Governors
R1 Monodirectional
R1LR - R1 200 - R1 250 - R1 300 Bidirectional
The simplest, the most widespread.

Overspeed governor R1 Monodirectional
R1LR | R1 200 | R1 250 | R1 300 Bidirectional
Approved by TÜV Germany according to Directive 2014/33/EU and standards EN81-20/50.
Available with protection cover and rope safety guard. With or without test groove.
R1 and R1LR | R1 200 | R1 250 | |
---|---|---|---|
Pulley Type | Pulley Ø 300 mm Monodirectional o Bidirectional for rope diameter Ø 6-8 mm | Pulley Ø 200 mm Bidirectional for rope diameter Ø 6-8 mm | Pulley Ø 250 mm Bidirectional for rope diameter Ø 6-8 mm |
Nominal Speed | Up to 2,23 m/s | Up to 1,83 m/s | Up to 1,96 m/s |
Tripping Speed | From 0,41 m/s up to 2,57 m/s | From 0,30 m/s up to 2,11 m/s | From 0,31 m/s up to 2,25 m/s |
Certifications | EN81-20/50, 2014/33/EU, Gost TP TC 011/2011, GB 25194-2010, TSG T7007-2016, GB7588-2003+XG1-2015 | EN81-20/50, 2014/33/EU, Gost TP TC 011/2011, GB TSG T7007-2016, GB7588-2003+XG1-2015 | EN81-20/50, 2014/33/EU, Gost TP TC 011/2011, GB TSG T7007-2016, GB7588-2003+XG1-2015 |
Optional | |||
---|---|---|---|
Test groove | |||
Rope safety guard | |||
Protection cover | |||
Remote Control (IP 50) |
|||
Encoder | |||
UCM |
Combinable tension weights
🔽 : down tripping
🔽🔼 : up and down tripping
Associated products
Application Fields
Our products are designed to adapt to almost all new and existing systems. Discover now all the solutions.
Application Fields

Need more information?
Contact us and we will help you in choosing the right product for you.